Descripción
PROCESSES
Air Carbon Arc Cutting and Gouging (CAC-A)
Flux Cored (FCAW)
MIG (GMAW)
Stick (SMAW)
TIG DC (GTAW-DC)
GENERAL SPECIFICATIONS
| Title | Bobcat™ 265 (Kohler), With Remote Start/Stop | 
|---|---|
| Industries Interests | Heavy Equipment Construction and Fabrication  | 
| Amperage | 20 A – 265 A | 
| Weldable Metals | Aluminum Stainless Steel Steel  | 
| Rated Carbon Diameter | 3/16 in (4.8 mm) | 
| Current Type | DC | 
| Portability | Lift Eye (Standard) Running Gear / Cart (Optional) Trailer (Optional)  | 
| Engine Brand | Kohler | 
| Engine Idle Speed | 2300 RPM | 
| Engine Weld Speed | 3600 | 
| Fuel Tank Size | 11 Gallon | 
| Fuel Type | Gasoline | 
| Horsepower | 23.5 hp | 
| Weld Output | CC / CV | 
| Rated Output | CC/DC Stick/TIG 265 A at 27 V, 100% duty cycle, CV/DC MIG/FCAW 265 A at 27 V, 100% duty cycle | 
| Single Phase Auxiliary Continuous Power | 9500 W | 
| Single Phase Auxiliary Peak Power | 11000 W | 
| Sound Rating | 64 dB @ idle and 73 dB @ weld | 
| Applications | Aluminum Welding Fabrication Field Welding Industrial Welding Mobile Fabrication & MRO Outdoor Stainless Steel Structural Welding  | 
| Net Width | 20.13 in | 
| Net Height | 26.5 in | 
| Net Length | 37.06 in | 
| Net Weight | 382 lbs | 
| Warranty | 3 Years Miller’s True Blue Warranty  | 







Valoraciones
No hay valoraciones aún.